Exclusively Practicing Criminal Defense for Two Decades
Possession of LSD With Intent to Deliver, or the Delivery of LSD to Truck Stop or Safety Rest Area
Possession of LSD with Intent to Deliver, or the Delivery of LSD within 1000 feet of a Truck Stop or Safety Rest Area
Illinois State Law Penalties for a First Conviction of Possession of LSD with Intent to Deliver, or Manufacture or Delivery Within 1000 feet of a Truck Stop or Safety Rest Area
Penalties by Weight
| QTY | Statute | Offense | Potential Sentence | Extended Term | Amount of Sentence to serve with Good-Time Credit | Additional good conduct credit available | Fine up to | Mandatory Assessment | Probation Available | Period of Mandatory Supervised Release (Parole) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 – 5 grams | 720 ILCS 570/407(a)(2)(B) | Class 2 Felony | 3 – 7 Years | 7 – 14 Years | 50% | up to 180 days | $200,000 | $1,000 | yes | 2 Years |
| 5 – 15 grams | 720 ILCS 570/407(a)(2)(A) | Class 1 Felony | 4 – 15 Years | 15 – 30 Years | 50% | up to 180 days | $250,000 | $2,000 | no | 2 Years |
| 15 – 100 grams | 720 ILCS 570/401(a)(7)(A) | Class X Felony | 6 – 30 Years | 30 – 60 Years | 75% | up to 180 days | $500,000 | $3,000 | no | 3 Years |
| 100 – 400 grams | 720 ILCS 570/401(a)(7)(B) | Class X Felony | 9 – 40 Years | 30 – 60 Years | 75% | up to 180 days | $500,000 | $3,000 | no | 3 Years |
| 400 – 900 grams | 720 ILCS 570/401(a)(7)(C) | Class X Felony | 12 – 50 Years | 30 – 60 Years | 75% | up to 180 days | $500,000 | $3,000 | no | 3 Years |
| 900 plus grams | 720 ILCS 570/401(a)(7)(D) | Class X Felony | 15 – 60 Years | 30 – 60 Years | 75% | up to 180 days | $500,000 | $3,000 | no | 3 Years |
Penalties by Number of Objects
| QTY | Statute | Offense | Potential Sentence | Extended Term | Amount of Sentence to serve with Good-Time Credit | Additional good conduct credit available | Fine up to | Mandatory Assessment | Probation Available | Period of Mandatory Supervised Release (Parole) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 – 10 objects | 720 ILCS 570/407(a)(2)(B) | Class 2 Felony | 3 – 7 Years | 7 – 14 Years | 50% | up to 180 days | $200,000 | $1,000 | yes | 2 Years |
| 10 – 15 objects | 720 ILCS 570/407(a)(2)(A) | Class 1 Felony | 4 – 15 Years | 15 – 30 Years | 50% | up to 180 days | $250,000 | $2,000 | no | 2 Years |
| 15 – 200 objects | 720 ILCS 570/401(a)(7)(A) | Class X Felony | 6 – 30 Years | 30 – 60 Years | 75% | up to 180 days | $500,000 | $3,000 | no | 3 Years |
| 200 – 600 objects | 720 ILCS 570/401(a)(7)(B) | Class X Felony | 9 – 40 Years | 30 – 60 Years | 75% | up to 180 days | $500,000 | $3,000 | no | 3 Years |
| 600 – 1500 objects | 720 ILCS 570/401(a)(7)(C) | Class X Felony | 12 – 50 Years | 30 – 60 Years | 75% | up to 180 days | $500,000 | $3,000 | no | 3 Years |
| 1500 plus objects | 720 ILCS 570/401(a)(7)(D) | Class X Felony | 15 – 60 Years | 30 – 60 Years | 75% | up to 180 days | $500,000 | $3,000 | no | 3 Years |
Illinois State Law Penalties for a Second Conviction of Possession of LSD with Intent to Deliver, or Manufacture or Delivery Within 1000 feet of a Truck Stop or Safety Rest Area
Penalties by Weight
| QTY | Statute | Offense | Potential Sentence | Extended Term | Amount of Sentence to serve with Good-Time Credit | Additional good conduct credit available | Fine up to | Mandatory Assessment | Probation Available | Period of Mandatory Supervised Release (Parole) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 – 5 grams | 720 ILCS 570/407(a)(3) | Class 2 Felony | 3 – 14 Years | 7 – 14 Years | 50% | up to 180 days | $400,000 | $1,000 | yes | 2 Years |
| 5 – 15 grams | 720 ILCS 570/407(a)(3) | Class 1 Felony | 4 – 30 Years | 15 – 30 Years | 50% | up to 180 days | $500,000 | $2,000 | no | 2 Years |
| 15 – 100 grams | 720 ILCS 570/401(a)(7)(A) | Class X Felony | 6 – 60 Years | 30 – 60 Years | 75% | up to 180 days | $500,000 | $3,000 | no | 3 Years |
| 100 – 400 grams | 720 ILCS 570/401(a)(7)(B) | Class X Felony | 9 – 40 Years | 30 – 60 Years | 75% | up to 180 days | $500,000 | $3,000 | no | 3 Years |
| 400 – 900 grams | 720 ILCS 570/401(a)(7)(C) | Class X Felony | 12 – 50 Years | 30 – 60 Years | 75% | up to 180 days | $500,000 | $3,000 | no | 3 Years |
| 900 plus grams | 720 ILCS 570/401(a)(7)(D) | Class X Felony | 15 – 60 Years | 30 – 60 Years | 75% | up to 180 days | $500,000 | $3,000 | no | 3 Years |
Penalties by Number of Objects
| QTY | Statute | Offense | Potential Sentence | Extended Term | Amount of Sentence to serve with Good-Time Credit | Additional good conduct credit available | Fine up to | Mandatory Assessment | Probation Available | Period of Mandatory Supervised Release (Parole) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 – 10 objects | 720 ILCS 570/407(a)(3) | Class 2 Felony | 3 – 14 Years | 7 – 14 Years | 50% | up to 180 days | $400,000 | $1,000 | yes | 2 Years |
| 10 – 15 objects | 720 ILCS 570/407(a)(3) | Class 1 Felony | 4 – 30 Years | 15 – 30 Years | 50% | up to 180 days | $500,000 | $2,000 | no | 2 Years |
| 15 – 200 objects | 720 ILCS 570/401(a)(7)(A) | Class X Felony | 6 – 60 Years | 30 – 60 Years | 75% | up to 180 days | $500,000 | $3,000 | no | 3 Years |
| 200 – 600 objects | 720 ILCS 570/401(a)(7)(B) | Class X Felony | 9 – 40 Years | 30 – 60 Years | 75% | up to 180 days | $500,000 | $3,000 | no | 3 Years |
| 600 – 1500 objects | 720 ILCS 570/401(a)(7)(C) | Class X Felony | 12 – 50 Years | 30 – 60 Years | 75% | up to 180 days | $500,000 | $3,000 | no | 3 Years |
| 1500 plus objects | 720 ILCS 570/401(a)(7)(D) | Class X Felony | 15 – 60 Years | 30 – 60 Years | 75% | up to 180 days | $500,000 | $3,000 | no | 3 Years |

