Exclusively Practicing Criminal Defense for Two Decades
Possession of Cocaine With Intent to Deliver, or the Delivery to Truck Stop or Safety Rest Area
Possession of Cocaine With Intent to Deliver, or the Delivery of Cocaine Within 1000 Feet of a Truck Stop or Safety Rest Area
Illinois State Law Penalties for a First Conviction of Possession of Cocaine or Crack Cocaine With Intent to Deliver, or Manufacture or Delivery Within 1000 Feet of a Truck Stop or Safety Rest Area
| QTY | Statute | Offense | Potential Sentence | Extended Term | Amount of Sentence to serve with Good-Time Credit | Additional good conduct credit available | Fine up to | Mandatory Assessment | Probation Available | Period of Mandatory Supervised Release (Parole) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 – 1 grams | 720 ILCS 570/407(a)(2)(B) | Class 2 Felony | 3 – 7 Years | 7 – 14 Years | 50% | up to 180 days | $200,000 | $1,000 | no | 2 Years |
| 1 – 15 grams | 720 ILCS 570/407(a)(2)(A) | Class 1 Felony | 4 – 15 Years | 15 – 30 Years | 50% | up to 180 days | $250,000 | $2,000 | no | 2 Years |
| 15 – 100 grams | 720 ILCS 570/401(a)(2)(A) | Class X Felony | 6 – 30 Years | 30 – 60 Years | 75% | up to 180 days | $500,000 | $3,000 | no | 3 Years |
| 100 – 400 grams | 720 ILCS 570/401(a)(2)(B) | Class X Felony | 9 – 40 Years | 30 – 60 Years | 75% | up to 180 days | $500,000 | $3,000 | no | 3 Years |
| 400 – 900 grams | 720 ILCS 570/401(a)(2)(C) | Class X Felony | 12 – 50 Years | 30 – 60 Years | 75% | up to 180 days | $500,000 | $3,000 | no | 3 Years |
| 900 plus grams | 720 ILCS 570/401(a)(2)(D) | Class X Felony | 15 – 60 Years | 30 – 60 Years | 75% | up to 180 days | $500,000 | $3,000 | no | 3 Years |
Illinois State Law Penalties for a Second Conviction of Possession of Cocaine or Crack Cocaine With Intent to Deliver, or Manufacture or Delivery Within 1000 Feet of a Truck Stop or Safety Rest Area
| QTY | Statute | Offense | Potential Sentence | Extended Term | Amount of Sentence to serve with Good-Time Credit | Additional good conduct credit available | Fine up to | Mandatory Assessment | Probation Available | Period of Mandatory Supervised Release (Parole) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 – 1 grams | 720 ILCS 570/407(a)(3) | Class 2 Felony | 3 – 14 Years | 7 – 14 Years | 50% | up to 180 days | $400,000 | $1,000 | no | 2 Years |
| 1 – 15 grams | 720 ILCS 570/407(a)(3) | Class 1 Felony | 4 – 30 Years | 15 – 30 Years | 50% | up to 180 days | $500,000 | $2,000 | no | 2 Years |
| 15 – 100 grams | 720 ILCS 570/401(a)(2)(A) | Class X Felony | 6 – 30 Years | 30 – 60 Years | 75% | up to 180 days | $500,000 | $3,000 | no | 3 Years |
| 100 – 400 grams | 720 ILCS 570/401(a)(2)(B) | Class X Felony | 9 – 40 Years | 30 – 60 Years | 75% | up to 180 days | $500,000 | $3,000 | no | 3 Years |
| 400 – 900 grams | 720 ILCS 570/401(a)(2)(C) | Class X Felony | 12 – 50 Years | 30 – 60 Years | 75% | up to 180 days | $500,000 | $3,000 | no | 3 Years |
| 900 plus grams | 720 ILCS 570/401(a)(2)(D) | Class X Felony | 15 – 60 Years | 30 – 60 Years | 75% | up to 180 days | $500,000 | $3,000 | no | 3 Years |

